Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0029355 | 0.0030390 | 0.0029183 |
Mean | 2.1597 ms | 2.1630 ms | 2.1665 ms |
Std. Dev. | 13.525 µs | 17.317 µs | 20.556 µs |
Median | 2.1545 ms | 2.1560 ms | 2.1582 ms |
MAD | 5.3048 µs | 6.8801 µs | 9.7447 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.